V12 ENGINE
The F12berlinetta’s 6262cc 65° V12 Engine delivers unprecedented performance & revs for a naturally-aspirated 12-cylinder.
Type | 65° V12 |
Bore/stroke | 3.7 x 2.96 in (94 x 75,2 mm) |
Total capacity | 382.13 cu in (6262 cc) |
Compression ratio | 13.5:1 |
Maximum power ** | 545 kW (740 CV) at 8250 rpm |
Specific power output | 88 KW/ cu in (118 CV/l) |
Maximum torque | 690 Nm at 6000 rpm |
Maximum revs | 8700 rpm |
Maximum power
545 KW
(740 CV)
at 8250 RPM
acceleration 0-200km/h
8.5 sec
0-200km/h
weight / Power
2.1 KG
/CV
THE 6262CC 65-DEGREE V12 IS THE MOST POWERFUL NATURALLY-ASPIRATED V12 YET
Maximum power is 740CV for a specific output of 118CV per litre and 690 Nm of torque. 80 per cent of that torque figure is on tap from 2500 rpm, giving massive acceleration right the way up to the 8700 rpm red line.Just like Ferrari's F1 engines, the V12 boasts very low levels of inertia to ensure that the engine revs rapidly. Development concentrated on a number of areas, including the compression ratio which has been increased to 13.5:1.
The lower crankcase was completely redesigned to help reduce the car's centre of gravity (the engine sits 30mm lower and further back in the chassis compared to the 599 GTB Fiorano). The V12 feeds power to the rear wheels through the dual-clutch F1 transmission which gives instantaneous gear shifts.
THE TRANSMISSION FEATURES CLOSE GEAR RATIOS DEVELOPED SPECIFICALLY TO SUIT THE CAR'S PERFORMANCE AND IS INTEGRATED WITH THE ELECTRONIC E-DIFF TO REDUCE OVERALL WEIGHT.
Internal friction losses have been reduced to a minimum and innovative technologies have been employed (such as the multi-spark ignition function which implements three successive sparks of different intensity and duration) to reduce fuel consumption by 30 per cent compared to the 599 GTB Fiorano depsite the increase in power and torque.Specifications
Length | 181,8 in (4618 mm) |
Width | 76,5 in (1942 mm) |
Height | 50,1 in (1273 mm) |
Wheelbase | 107,1 in (2720 mm) |
Front track | 65,6 in (1665 mm) |
Rear track | 63,7 in (1618 mm) |
Dry weight* | 3362,0 lb (1525 kg) |
Kerb weight* | 3593,5 lb (1630 Kg) |
Weight distribution | 46% front, 54% rear |
Fuel tank | 24.3 US gal - 20.2 UK/gal (92 l) |
Front | 255/35 ZR 20 9.5J |
Rear | 315/35 ZR 20 11.5J |
Front (winter) | 255/35 ZR 20 9.5J |
Rear (winter, can be used with chains) | 305/35 ZR 20 11.5J |
Front | 15,7 x 8,8 x 1,5 inch (398 x 223 x 38 mm) |
Rear | 14,2 x 9,2 x 1,3 inch (360 x 233 x 32 mm) |
ESC | Electronic Stability Control |
High-performance ABS/EBD | High performance Antilock Braking System/Electronic Brakeforce Distribution |
F1-Trac | F1 traction control |
E-Diff 3 | Third Generation of Electronic differential |
SCM-E with dual coil | (magnetorheological suspension control with dual coil system) |
Maximum speed | over 211 mph (340 km/h) |
0-100 km/h | 3.1 sec |
0-200 km/h | 8.5 sec |
Combined | 15l/100 km |
Combined | 350 g/km |
** Engine power is expressed in kW, in accordance with | the International System of Units (SI) and in CV (1KW= 1.3596216 CV). With dynamic overboost |
No comments:
Post a Comment